Important Dates in 2025
There are 3 ways to vote in the election.
- Vote by Mail: Request your ballot at https://elections.ny.gov/request-ballot
June 24 – Primary Elections
- Early Voting: June 14 – June 22 visit onvote.net for polling locations
- Vote on June 22 Polls Open 6AM – 9PM Find your polling place at https://voterlookup.elections.ny.gov/
November 4 – General Election
- Early Voting: October 25 – November 2 visit onvote.net for polling locations
- Vote on November 4 Polls Open 6AM – 9PM Find your polling place at https://voterlookup.elections.ny.gov/
Who’s Running in 2025?
Below is a list of candidates for 2025. We will continue to update this list with new information as it is available. Find local candidates you support below and support them by donating and volunteering to their campaigns. Please note this list of candidates will continue to change as petition challenges occur, primary elections occur and deadlines pass. If you have information to update this page please contact us. Thank you.
Onondaga County Legislature
* incumbent
District 1 Term: 2 years $38,758 | Do you live in District 1? | ![]() Brian May * (R)(CON) |
District 2 Term: 2 years $38,758 | Do you live in District 2? | ![]() Kevin Meaker * (R)(CON) |
District 3 Term: 2 years $38,758 | Do you live in District 2? | ![]() Tim Burtis * (R)(CON) |
District 4 Term: 2 years $38,758 | ![]() Jeremiah Thompson (D)(WFP) | ![]() Colleen Gunnip * (R)(CON) |
District 5 Term: 2 years $38,758 | ![]() Ellen Block (D) | ![]() David Carnie (R)(CON) |
District 6 Term: 2 years $38,758 | ![]() Gregory Eriksen (D) | ![]() Julie Abbot (R)(CON)* |
District 7 Term: 2 years $38,758 | ![]() Dan Romeo (D) | Do you live in District 7? |
District 8 Term: 2 years $38,758 | ![]() Chad Ryan (D) | ![]() Shawn M. Fiato * (R)(CON) Appointed by Ryan McMahon in 2025 |
District 9 (vote for 1) Term: 2 years $38,758 | ![]() Kenyata Calloway (D) | ![]() Nicole Watts (D)(WFP) |
![]() Bonnke Sekarore (R)(CON) | ||
District 10 Term: 2 years $38,758 | ![]() Elaine Denton (D) (WFP) | ![]() Mark Olson * (R)(CON) |
District 11 Term: 2 years $38,758 | Do you live in District 11? | Rich McCarron * (R)(CON) |
District 12 Term: 2 years $38,758 | Do you live in District 12? | ![]() David Knapp * (R)(CON) |
District 13 Term: 2 years $38,758 | Do you live in District 13? | ![]() Ken Bush * (R)(CON) |
District 14 Term: 2 years $38,758 | Do you live in District 14? | ![]() Cody Kelly * (R)(CON) |
District 15 Term: 2 years $38,758 | ![]() Maurice Brown * (D)(WFP) | Do you live in District 15? |
District 16 Term: 2 years $38,758 | ![]() Charles Garland * (D) | Do you live in District 16? |
District 17 Term: 2 years $38,758 | ![]() Nodesia Hernandez * (D)(WFP) | Do you live in District 17? |
City of Syracuse
The City of Syracuse has term limits prohibit anyone from serving more than eight (8) years in the same seat.
* incumbent
Mayor 4 year term $149,999 | ![]() Sharon Owens (D)(WFP) | ![]() Alfonso Davis |
![]() Tim Rudd | ![]() Tom Babilon (R) | |
President of Common Council 4 year term $39,140 | ![]() Rita Paniagua (D)(WFP) | |
Councilor-At-Large 4 year term (vote for 2) $36,050 | ![]() Rasheada Caldwell * (D) | ![]() Hanah Ehrenreich (D)(WFP) |
1st District 1st District 2 year term $36,050 | ![]() Marty Nave * (D) | |
2nd District (vote for 1) 2 year term $36,050 | ![]() Donna Moore (D) (WFP) | ![]() Jose Marrero |
![]() Marc Alessi | ||
3rd District 2 year term $36,050 | ![]() Corey Williams * (D) | |
4th District 2 year term $36,050 | ![]() Patrona Jones-Rowser * (D) | |
5th District 2 year term $36,050 | ![]() Jimmy Monto * (D)(WFP) | |
Syracuse School Board (vote for 3) 4 year term $7,500 | ![]() Twiggy Billue * (D)(WFP) | ![]() Karen Cordano * (D)(WFP) |
![]() Michael Root (D) | Jason Petrone (R) |
Towns
Supervisor 2 year term | John Fatcheric (R)* | |
1 Ward Councilor 2 year term | Mary Luber (R)* | |
2 Ward Councilor 2 year term | Michael LaFlair (R)* | |
3 Ward Councilor 2 year term | Fred Covert (D) | Giovannni Primerano (R) |
4 Ward Councilor 2 year term | Laura Teufel (D) | Saverio Rotunno, Jr. |
5 Ward Councilor 2 year term | Christopher Cesta (R) | |
6 Ward Councilor 2 year term | John O'Hara (D) | Gil Schnorr (R) |
Highway Superintendent 2 year term | Kenneth Stoneburg (D) | Paul Legnetto (R)* |
Supervisor 2 year term | Rob Santucci (D)* | Michael Aregano (R)* |
Clerk 2 year term | Tracy Cosilmon (R)* | |
Councilors 2 year term | Beth Kramer (D) | Jamie Loomis Pardee (R) |
Chris Daniel (R)* | ||
Highway Superintendent 2 year term | Chris Woznica (R)* | |
Reciever of Taxes | Gretchen Walter (R)* | |
Supervisor 2 year term | Damian Ulatowski (R)* | |
Clerk 2 year term | Jill Hageman-Clark (R)* | |
Councilors 2 year term | David Capria (D) | Deborah Magaro-Dolan (R) |
Courtney Gauthier (D) | Matthew Malinowski (R) | |
Ryan Pleskach (R) | ||
Councilor To Fill Vacancy $17,294 | Edward Wisnowski (R) | |
Reciever of Taxes | Brian Hall (R) |
Town of Dewitt | ||
Supervisor 2 year term | Max Ruckdeschel (D) | Richard Kunz (R) |
Justice 4 year term | Sam Young (D)* | Julian Modesti (R) |
Councilors (vote for 3) 4 year term | Joseph Chiarenza (D)* | Thomas Carello (R) |
Indu Gupta (D) | Scott McInnis (R) | |
Sara Klee Hood (D)* | Karla Pavese (R) | |
Councilor To Fill Vacancy $12,480 | Patricia Stevenson (D) | Robert Tackman (R) |
Town of Elbridge | ||
Supervisor 2 year term | Matthew Martin (CON) | Kenneth Bush, III (R) |
Clerk 2 year term | Patricia Cooper (R) | |
Councilors (vote for 2) 4 year term | Diana Sleiertin (D) | Jeremy Chilson (R) |
Douglas Blumer (D)* | Mary Davis (R) | |
Councilors (vote for 1) To Fill Vacancy $3,000 | Joseph Farrugia (R) | |
Highway Superintendent 2 year term | James White (R)* | |
Town of Fabius | ||
Supervisor | Michael Vilardi (R)* | |
Town Clerk | Margaret Riker (R)* | |
Councilor (vote for 2) | Jeremiah Eaton (R) | Paul Brown (R, CON)* |
Highway Superintendent | Dennis Bobbette (R, CON)* | |
Town of Geddes | ||
Supervisor 2 year term | Susan M. LaFex (R)* | |
Justice (vote for 2) 4 year term | Jordan Aiello (D) | Daniel Mathews (R)* |
Councilors (vote for 3) 4 year term | Mark English (D) | Martin Kelley (R)* |
Tracy Walker (D) | Edward Weber, Jr. (R)* | |
Marcia Ferguson (D)* | Michael Durant (R) | |
Town of LaFayette | ||
Supervisor 2 year term $15,300 | Bill McConnell (R)* | |
Town Justice 2 year term $51,000 | Adrian Shute (R)* | |
Councilors (Vote for 2) $3,430 | Diane Fitzpatrick (R) | |
Melanie Palmer (R)* | ||
Tax Collector 2 year term $5,440 | Katherine Rienhardt (R)* | |
Town of Lysander | ||
Town Clerk --- | Dina Falcone (R)* | |
Councilors (Vote for 2) 4 year term $10,005 | Edward Stowell (D) | Robert Geraci (R)* |
Vincent Mangan (R) | ||
Town Justice --- | Michael Bryant (R)* | |
Highway Superintendent | Carl Magdziuk (D) | Jonathan Butler (R) |
Town of Manlius | ||
Supervisor 2 year term | John Deer (D)* | Danny Liedka (R) |
Town Clerk | Carrie Grevelding (R)* | |
Town Justice 4 year term | David Rothschild (D)* | |
Councilors (Vote for 3) 4 year term | Sara Bollinger (D)* | Timothy Kelly (R) |
Katelyn Kriesel (D)* | Maria Mahar (R) | |
William Nicholson (D)* | ||
Highway Superintendent | Robert Cushing (R)* | |
Receiver of Taxes | Laura Peschel (R)* | |
Town of Marcellus | ||
Supervisor 2 year term | Jane Carmody Attley (D) | Laurie Stevens (R)* |
Councilors (vote for 2) 4 year term | Karen Pollard (D) | Gabriel Hood (R)* |
Marlene Spencer (D) | Percy Clarke, III (R)* | |
Prop 1 "SHALL THE ANNUAL CONTRIBUTION OF THE TOWN OF MARCELLUS FOR THE MARCELLUS VOLUNTEER FIRE DEPARTMENT LENGTH OF SERVICE AWARDS PROGRAM (LOSAP) OF SEVEN HUNDRED DOLLARS ($700.00) BE INCREASED BY FIVE HUNDRED DOLLARS ($500.00) TO THE AMOUNT OF ONE THOUSAND TWO HUNDRED DOLLARS ($1,200.00), PERQUALIFYING MEMBER, ANNUALLY?" | ||
Prop 2 "SHALL THE AGE OF MATURITY OF THE FUNDS FOR THE MARCELLUS VOLUNTEER FIRE DEPARTMENT LENGTH OF SERVICE AWARDS PROGRAM (LOSAP) BE REDUCED FROM 65 YEARSOLD TO 55 YEARS OLD?" | ||
Town of Onondaga | ||
Supervisor $37,142 | Khalid Bey (D) | John Mahar (R)* |
Town Clerk | Janet Hillery (R)* | |
Town Justice | Florian Bruno (D) | Patrick Kilmartin (R)* |
Patrick Britt (CON) | ||
Councilors (vote for 2) $13,609 | Martin Brown (D) | Lisa Goodwin (R)* |
Ellen Magnarelli Terrien (D) | Mary Ryan (R)* | |
Highway Superintendent | John Smith (R)* | |
Reciever of Taxes | Kathy Dwyer (R)* | |
Town of Otisco | ||
Supervisor $6,000 | Glenn Hall (R)* | |
Town Justice 4 year term | Cheryl Brunet (R) | |
Councilors (vote for 2) $3,250 | Jesse Spaulding (R)* | |
Roger Volles (R)* | ||
Assessor (vote for 2) $4,400 | Stephen Cowles (R)* | John Turner (R)* |
Town of Pompey | ||
Supervisor 2 year term | Diana Carpenter (D) | David Angello (R) |
Gregory Herlihy (CON) | ||
Councilors (vote for 2) 4 year term | Phil Dilmore (D) | James Loomis (R)* |
Ronald Young (R) | ||
Town of Salina | ||
Supervisor | Raul Huerta (D) | Nicholas Paro (R)* |
Town Justice | Anthony Lavalle (R) | |
1st Ward Councilor | Hayley Downs (D)* | Christina Fadden (R) |
2nd Ward Councilor | Leesa Paul (D)* | Aaron Przybylski (R) |
3rd Ward Councilor | Page Steinhardt (D) | Evan Buschbascher(R) |
4th Ward Councilor | Eliza Hewitt Driscoll (D) | Michael Brigandi (R) |
Town of Skaneateles | ||
Supervisor 2 year term | Chris Legg (D)* | |
Town Clerk | Julie Stenger (R)* | |
Councilors (vote for 2) 4 year term | Mark Tucker (R)* | Susan Dove (R)* |
Councilors (vote for 1) Fill Vacancy | Bob Lotkowictz (D) | Guido Vanderven (R) |
Highway Superintendent | Timothy Dobrovosky (R)* | |
Town of Spafford | ||
Supervisor | Laura Moran (D) | Christopher Kozub (R)* |
Clerk | Lisa Valletta (R)* | |
Councilors (vote for 2) | James O'Connell (D) | Geoffrey Barron (R)* |
Adam Wise (R) | ||
Highway Superintendent | Jody Fisher (D, R)* | |
Tax Collector | Alison Barron (R)* | |
Town of Tully | ||
Town Clerk ---- | Susan Vaccaro (R)* | |
Town Justice $20,100 | Gary Malone (R)* | |
Councilors (vote for 2) $3,390 | Christopher Chapman (R)* | |
Frank Speziale, Jr. (R)* | ||
Town of Van Buren | ||
Supervisor | Wendy Van Der Water (R)* | |
Town Justice | Jay Plumley (R)* | |
Councilor (vote for 3) | Arie “Piels” Scholten (CON) | Robert Grover (R)* |
Christopher Sherwood (R) | Michael Burke (R)* | |
Councilor (to fill vacancy) | Charity Gustke (R)* | |
Highway Superintendent | David Blaisdell (R)* |
Village
Village of Baldwinsville | ||
Justice | Robert Rubinstein (D) | David Smallwood (R) |
Trustee (vote for 1) To Fill Vacancy | Paul Dreher-Wiberg (D) | Joseph Cole (R) |
Village of Camillus | ||
Mayor | Richard Waterman (R)* | |
Trustee (vote for 2) | Martin Rinaldo (R)* | Mark Eckert (R)* |
Village of East Syracuse | ||
Mayor | Lorene Dadey (R)* | |
Trustee (vote for 2) | Mary Albanese (CON)* | |
Carol Para (CON)* | ||
Justice | Margaret Driscoll (CON) | |
Village of Elbridge | ||
Mayor | Christopher DeCola (R)* | |
Trustee | Anthony DeMarco (R)* | Patrick Ely (R)* |
Village of Liverpool | ||
Mayor | Stacy Finney (D)* | Thomas Valerino (R) |
Trustee (Vote for 2) | Melissa Cassidy (D)* | |
Rachel Ciotti (D)* | ||
Village of Solvay | ||
Mayor | Ramond Fougnier (D) | Derek Baichi (R)* |
Justice | Daniel Matthews (D, R)* | |
1st Ward Trustee $8,137 | John Cregg (D) | Brian Worrall (R)* |
2nd Ward Trustee $8,137 | Cindy Kitt (D) | Salvatore Sciuga (R)* |
3rd Ward Trustee $8,137 | William McVicker (D)* | Kathleen Merinelli Brouse (R) |
Village of Tully | ||
Mayor | Daniel Ray (D) | |
Trustee (Vote for 2) | Eric Galvin (D) | Roxanne Oliver (R) |