Onondaga County has 19 towns. All town budgets fiscal year run from January 1st – December 31st. Town budgets must be adopted by November 20th.
There are multiple ways you can follow along and participate in the budget process. The Supervisor’s tentative budget is released by October 5th. After review and revision by the Town Board, the Preliminary Budget is released and a public hearing is held before November 15th. If you have a public comment about your town budget, contact your town officials.
The table below shows the tax levy for each municipality from multiple years and the change from the most recent year. The tax levy shown below only shows the main funds that operate town government which can fund highway services, town police departments, town courts, clerks, recreation programs and planning departments.
| Municipality | Change from 2025 | Total Levy 2026 | Total Levy 2025 | Total Levy 2024 | Population |
|---|---|---|---|---|---|
| Camillus | $16,041,576 | $12,477,831 | 25,346 | ||
| Cicero | +$714,277 | $13,501,135 | $12,786,858 | $12,414,107 | 31,435 |
| Clay | +$587,982 | $10,889,574 | $10,301,592 | $10,168,406 | 60,527 |
| DeWitt | -$300,275 | $15,034,235 | $15,334,510 | $14,990,325 | 26,074 |
| Elbridge | 5,476 | ||||
| Fabius | $947,205 | $918,913 | 2,006 | ||
| Geddes | $8,442,934 | $7,814,717 | 17,088 | ||
| LaFayette | $2,804,121 | $2,424,488 | 4,910 | ||
| Lysander | +$743,720 | $4,289,134 | $3,545,414 | $3,155,472 | 23,074 |
| Manlius | +$1,895,856 | $17,867,224 | $15,971,368 | $13,668,435 | 33,712 |
| Marcellus | $2,279,296 | $2,273,257 | 6,066 | ||
| Onondaga | 22,937 | ||||
| Otisco | 2,368 | ||||
| Pompey | $2,624,571 | $2,567,115 | 7,080 | ||
| Salina | -$1,076,224 | $7,940,643 | $9,016,867 | $7,878,899 | 33,223 |
| Skaneateles | +$54,977 | $3,796,816 | $3,741,839 | $3,697,099 | 7,112 |
| Spafford | $1,410,700 | 1,588 | |||
| Tully | $1,349,833 | $1,275,624 | 2,676 | ||
| Van Buren | +$9,123 | $2,783,000 | $2,773,877 | $2,887,965 | 14,367 |
*Does not include special districts.
To learn more about the budget process, view this publication by the Office of the NYS Comptroller: Understanding the Budget Process.