Every year is an election year! See who is running for Onondaga County Legislature, for the City of Syracuse, in the Towns and Villages.
General Election is November 2, 2021.
Early Voting is October 23 – 31. For times and locations visit ongov.net.
New York State
Onondaga County Legislature
* incumbent
District 1 Term: 2 years | Justin Neal (D) | Brian May (R)* |
District 2 Term: 2 years | Jay Snyder (D) | James Rowley (R)* |
District 3 Term: 2 years | Matt Johnson (D) | Tim Burtis (R)* |
District 4 Term: 2 years | Stephon Williams (D) | Colleen Gunnip (R) |
District 5 Term: 2 years | Jana Rogers (D) | Debra Cody (R)* |
District 6 Term: 2 years | Diane Dwire (D) | Julie Abbot-Kenan (R)* |
District 7 Term: 2 years | Mary Kuhn (D)* | Joe Carni (R) |
District 8 Term: 2 years | Christopher Ryan (D)* | |
District 9 Term: 2 years | Peggy Chase (D)* | Stephen Skinner (R) |
District 10 Term: 2 years | Heather Waters (D) | Mark Olson (R) |
District 11 Term: 2 years | Ryan Suser (D) | John McBride (R)* |
District 12 Term: 2 years | Dr Sunny Aslam (D) | David Knapp (R)* |
District 13 Term: 2 years | Sara Aaserud (D) | Ken Bush (R)* |
District 14 Term: 2 years | Dr Shanelle Benson Reid (D) | Cody Kelly (R) |
District 15 Term: 2 years | Bill Kinne (D)* | Kevin Ryan (R) |
District 16 Term: 2 years | Charles Garland (D) | Vernon Williams (WFP)* |
District 17 Term: 2 years | Linda Ervin (D) |
City of Syracuse
The City of Syracuse has term limits prohibit anyone from serving more than eight (8) years in the same seat.
* incumbent
Mayor 4 year term $115,000 | Khalid Bey (D) | Janet Burman (R) | Ben Walsh (I)* |
Common Council President 4 year term $33,000 | Helen Hudson (D)* | Woodruff Carroll (R) | |
Councilor-At-Large (vote for 2) 4 year term $30,000 | Rasheada Caldwell (D) | Amir Gethers | |
1st District 2 year term $30,000 | Jennifer Schultz (D) | Josh Davis (R) | |
2nd District 2 year term $30,000 | Patrick Hogan (D)* | Jose Marrero (COM) | |
3rd District 2 year term | Chol Majok (D)* | ||
4th District 2 year term | Latoya Allen (D)* | ||
5th District 2 year term | Joe Driscoll (D)* | ||
City Court Judge 10 year term | Erica Clarke (D)* | Jason Zeigler (R) | |
Syracuse School Board (vote for 3) | Twiggy Billue (D) | Nyatwa Bullock (D) | Karen Cordano (D) |
Gia Palermo (R) | Susan McCormick (R) | Michael Hunter (R) |
Town Elections
There are 19 towns in Onondaga County. Town Government have a Supervisor, Town Board with 4 or 6 councilors. They may also elect a Clerk, Highway Superintendent, Receiver of Taxes and Town Justices. The salaries and length of these terms vary with each town.
* incumbent
Town of Camillus | ||
Supervisor 2 year term | John Fatcheric (R) | |
Clerk 2 year term | Martha Dickson-McMahon (R)* | |
1 Ward Councilor 2 year term | Kathleen Gregory (D) | Mary Luber (R)* |
2 Ward Councilor 2 year term | Christine Patsos (D) | Michael LaFlair (R)* |
3 Ward Councilor 2 year term | Christopher Hess (D) | Joy Flood (R)* |
4 Ward Councilor 2 year term | Moe Harrington (D) | Steve James (R)* |
5 Ward Councilor 2 year term | Richard Griffo (D, R)* | |
6 Ward Councilor 2 year term | Lauren Hardee-Chase (D) | Dave Callahan (R)* |
Highway Superintendent 2 year term | Ken Stoneburg (D) | Paul Legnetto (R)* |
Town of Cicero | ||
Supervisor 2 year term | Joyce Villnave (D) | Michael Aregano (R) |
Clerk 2 year term | Tracy Cosilmon (R)* | |
Councilors 2 year term | Judy Boyke (D)* | Jonathan Karp (R)* |
Michael Mirizio (R) | ||
Highway Superintendent 2 year term | Chris Woznica (R)* | |
Receiver of Taxes 4 year term | Nicole Walsh (R)* | |
Town of Clay | ||
Supervisor 2 year term | Damian Ulatowski (R)* | |
Clerk 2 year term | Anika Flagg (D) | Jill Hageman-Clark (R)* |
Councilors 2 year term | Kari Egerbrecht (D) | Ryan Pleskach (R)* |
Frederick Hart (D) | Deborah Magaro-Dolan (R) | |
David Mariano (D) | Kevin Meaker (R)* | |
Receiver of Taxes 4 year term | Brian Hall (R) |
Town of Dewitt | ||
Supervisor 2 year term | Ed Michalenko (D)* | |
Clerk 2 year term | Angela Epolito (D)* | |
Justice 4 year term | Sam Young (D) | Margaret Driscoll (R) |
Councilors (vote for 3) 4 year term | Sarah Klee Hood (D) | Richard Kunz (R) |
Joey Chiarenza (D)* | Bernie Ment (R) | |
Max Ruckdeschel (D) | Daniel Carroll (R) | |
Highway Superintendent 2 year term | Rocco Conte (R)* | |
Town of Elbridge | ||
Supervisor 4 year term | Vernon Richardson (R)* | |
Clerk 4 year term | Danielle Karlik (R) | |
Councilors (vote for 2) 4 year term | Douglas Blumer (R)* | |
Mike Caron (R)* | ||
Highway Superintendent 4 year term | James White (R)* | |
Town of Fabius | ||
Supervisor 2 year term | Melanie Vilardi (R)* | |
Clerk 2 year term | Margaret Riker (R)* | |
Justice 4 year term | Denise Johnson (R)* | |
Councilors (vote for 2) 4 year term | Paul Brown (R)* | |
Peter Schlicht (R)* | ||
Highway Superintendent 2 year term | Warren Virgil (R) | |
Town of Geddes | ||
Supervisor 2 year term | Lisa Bennett (D) | Gerald Albrigo (R)* |
Justice (vote for 2) 4 year term | Deniel Matthews (D,R)* | Loretta Kilpatrick (R) |
Jack Kinsella (D)* | ||
Councilors (vote for 3) 4 year term | Marcia Ferguson (D) | Martin Kelley (R)* |
Maryanne Grady (D) | Edward Weber | |
Matthew Kelly (D) | Jonathan Lorber (R) |
Town of LaFayette | ||
Supervisor $15,300 | Bill McConnell (R)* | |
Town Justice $51,000 | Adrian Shute (R)* | |
Councilors (Vote for 2) $3,430 | Carole Dwyer (R)* | |
Melanie Palmer (R)* | ||
Councilor (Fill Vacancy) $3,430 | Jerald Marzo(R)* | |
Highway Superintendent (To fill vacancy) $70,770 | Steven Robson (R)* | |
Tax Collector $5,440 | Katherine Rienhardt (R)* | |
Town of Lysander | ||
Clerk $49,196 | Dina Falcone (R)* | |
Councilors (Vote for 2) 4 year term $10,005 | William Stowell (D) | Andrew Mahaffy (R) |
Kevin Rode (D) | Robert Geraci (R)* | |
Eugene Dinsmore (CON) | ||
Highway Superintendent $60,000 | Danny Parrish (CON) | Kenneith Svitak (R) |
Town of Manlius | ||
Supervisor 2 year term | John Deer (D) | Rich Rossetti (R) |
Clerk 2 year term* | Allison Weber (R)* | |
Town Justice 4 year term 4 year term | David Rothschild (D) | James Hughes (R) |
Councilors (Vote for 3) 4 year term | Sara Bollinger (D)* | Ari Spinoza (R) |
Katelyn Krisel (D)* | Rebecca Shiroff (R) | |
William Nicholson (D) | Kiernan May (R) | |
Highway Superintendent 2 year term* | Rob Cushing (R)* | |
Reciever of Taxes 4 year term | Laura Peschel (R)* | |
*Flip your ballots over to vote if you would like to increase these positions to 4 year terms. | ||
Town of Marcellus | ||
Supervisor 2 year term | Karen Pollard (R)* | |
Councilors (vote for 2) 4 year term | Tammy Sayre (D)* | James Curtin (R) |
Gabriel Hood (R) | ||
Town of Onondaga | ||
Supervisor $37,142 | John Mahar (R) | |
Town Clerk $59,336 | Janet Hillery (R) | |
Town Justice (vote for 2) $32,377 | Patrick Kilmartin (R)* | |
William Rose (R)* | ||
Councilors (vote for 2) $13,609 | Lisa Goodwin (R) | |
Mary Ryan (R)* | ||
Highway Supervisor $72,367 | John Smith (R)* | |
Reciever of Taxes $43,600 | Kathy Dwyer (R)* | |
Town of Otisco | ||
Supervisor $6,000 | Glenn Hall (R)* | |
Town Clerk $15,000 | Georgette Waldau (R) | |
Councilors (vote for 2) $3,250 | Roger Volles (R)* | |
Jesse Spaulding (R) | ||
Councilor (fill vacancy) $3,250 | Scott Eipp (R)* | |
Highway Superintendent $61,000 | Douglas Hoffman (R)* | |
Tax Collector $3,200 | Cheryl Brunet (R)* | |
Assessor (Vote for 2) $3,600 | Steve Cowles (R)* | |
John Turner (R) | ||
Assessor (fill vacancy) $4,400 | Mark Kosalek (R)* | |
Town of Pompey | ||
Supervisor 2 year term | Renee Rotondo (D)* | Carolanne Porto (R) |
Councilors (vote for 3) 4 year term | Bill Lipe (D) | James Loomis (R) |
Ronald Becker (R) | ||
Sheila Larkin (CON)* | ||
Town of Salina | ||
Supervisor | Kathy Sabinski (D) | Nicholas Paro (R) |
Town Justice | Anthony Lavalle (D) | Andrew Piraino (R)* |
1st Ward Councilor | Aaron Buchta (D) | Jason Recor (R) |
2nd Ward Councilor | Lessa Paul (D) | Matthew Cushing (R) |
3rd Ward Councilor | Tina Fitzgerald (D) | Daniel Ciciarelli (R)* |
4th Ward Councilor | Duane Maine (D) | David Carnie (R)* |
Town of Skaneateles | ||
Supervisor 2 year term | Janet Aaron (R)* | |
Town Clerk | Julie Stenger (R)* | |
Councilors (vote for 2) 4 year term | Mark Tucker (R)* | |
Susan Dove (R) | ||
Highway Superintendent | Timothy Dobrovosky (R) | |
Tax Collector | Lori Milne (R)* | |
Town of Spafford | ||
Supervisor | Christopher Kozub (R)* | |
Town Clerk | Lisa Valletta (R)* | |
Councilors (vote for 2) | Hannah Tigh (D)* | Geoffrey Barron (R) |
John Ryan (D) | ||
Highway Superintendent | Jody Fisher (D)* | |
Tax Collector | Alison Barron (R)* | |
Town of Tully | ||
Town Clerk $43,980 | Susan Vaccaro (R)* | |
Town Justice $20,100 | Gary Malone (R)* | |
Councilors (vote for 2) $3,390 | Chris Chapman (R)* | |
Frank Speziale (R)* | ||
Town of Van Buren | ||
Supervisor | Mary Sabin (R) | |
Town Justice | Jay Plumley (R) | |
Coucilor (vote for 3) | Conner Pringle (D) | Ronald Dudzinski (R)* |
Darcie Lesniak (R)* | ||
Michael Hulchanski (R) | ||
Highway Superintendent | Doug Foster (R)* | |
Village Elections
There are 15 villages in Onondaga County. Village governments include a mayor 4 or 6 village trustees and village justices. Many village elections take place in the third Tuesday in March or June. Below are 5 villages that have their elections in November on Election Day, November 2, 2021.
Village of Camillus | ||
Trustee (vote for 2) | Martin Rinaldo* | |
Michael McBride* | ||
Village of East Syracuse | ||
Mayor | Dominic Celletti | Lorene Dadey |
Justice $10,000 | Joesph Zavaglia* | |
Trustee (vote for 2) | Mary Albanese* | |
Carol Para | ||
Village of Elbridge | ||
Mayor | Christopher Decola (R)* | |
Trustee (vote for 2) | Anthony Demarco (R)* | |
Patrick Ely (R)* | ||
Village of Solvay | ||
Mayor $14,000 | Deborah DeGilio (D) | Derek Baichi (R)* |
Justice $10,000 | Daniel Mathews (D, R)* | |
1st Ward Trustee $8,137 | Brittany Abend (D) | Brian Worrall (R) |
2nd Ward Trustee $8,137 | Charles Spataro (D) | Salvatore Sciuga (R) |
3rd Ward Trustee $8,137 | William McVicker (D)* | Joesph Britton (R) |
Ty Marshal | ||
Village of Tully | ||
Mayor $4,000 | Erin Goodfellow | |
Trustee (vote for 2) $950 | Roxanne Oliver* | Benjamin Glen Bibik |